| Images Photographs, Maps, Drawings, Diagrams, Videos, Slide Presentations |
| 01 Clyde District Information |
| Image Title | Image Type | Page Title | ||
| History Walking Tour Map | Where is Clyde? | |||
| Location of Clyde in Victoria | Map | Where is Clyde | ||
| 1890's James Hall McKay | Photo | How Clyde Got Its Name | ||
| A Clyde History original book | Scan | The Story Behind This Website | ||
| Clyde 2009 | Map | Clyde 2009 | ||
| The Story of Clyde (4 maps) Slides | PPT v 2003 | Where is Clyde Located | ||
| The Story of Clyde (4 maps) Slides | PPT v 2010 | Where is Clyde Located | ||
| The Story of Clyde (4 maps) Video | Video | Where is Clyde Located |
| 02 The Bunurong People: The First Occupants |
| Kulin Nation showing Bunurong area | Map | The Bunurong People | ||
| Six Seasons of Middle Yarra clans | Diagram | The Bunurong had Six Seasons not four |
| 03 Settlement History |
| 04 Significant Buildings |
| 05 Early Clyde Families |
| 06 Who's Who |
| Roll of Honor | Photo | World War 1 Roll of Honor | ||||||||||||||||
|
Photos | Honor Roll- Former Sudents of Clyde North School | ||||||||||||||||
Roll of Honor- Residents
|
Photos | Honor Roll - Residents Past and Present | ||||||||||||||||
Roll of Honor - Nurses
|
Photos | Honor Roll - Nurses | ||||||||||||||||
|
Photo | Clyde men who never came home William Allars, George Churchill, HedleyThomas, |
||||||||||||||||
| Allars Family c 1906 | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| Alfred & Emily Allars | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| Sydney Allars 1916 | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| William Stanley Allars 1916 | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| Ploegsteert Wood, Belgium, 1917 | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| Belgium in Europe | Map | William Stanley Allars 1896-1917 | ||||||||||||||||
| Ploegsteert, Belgium satellite photo | Map | Willliam Stanley Allars 1896-1917 | ||||||||||||||||
| Roll of Honor 1918 - Cardinia Primary School | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| Dead Man's Penny | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| Scroll of Honour | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| Stanley Allars 1916 full size | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| France- Graves of Australian Soldiers | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| 2010 Stanley's nephews at his grave | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| Stanley's Grave in France | Photo | William Stanley Allars 1896-1917 | ||||||||||||||||
| Claude Pitcher, Vernon Mullin, James Francis | Photos | WW1 Casualites | ||||||||||||||||
| Claude Pitcher - Certificate | Photo | WW1 Casualties | ||||||||||||||||
| Claude Pitcher - Gold Medal | Photo | WW1 Casualties | ||||||||||||||||
| Vernon Mullin - Clyde House | Photo | WW1 Casualties | ||||||||||||||||
| Vernon Mullin - after the war | Photo | WW1 Casualties | ||||||||||||||||
| Veernon Mullin- Telephone Operator | Photo | WW1 Casualties | ||||||||||||||||
| Vernon Mullin - Braille Typewriter | Photo | WW1 Casualties | ||||||||||||||||
| Vernon Mullin - Badge, St Dunstones | Photo | WW1 Casualties | ||||||||||||||||
| Vernon Mullin - His Braile watch | Photo | WW1 Casualties | ||||||||||||||||
| James Francis - Military Grave Stone | Photo | WW1 Casualties | ||||||||||||||||
| James Francis -Assault on Beershba reenactment | Photo | WW1 Casualties | ||||||||||||||||
| Military Awards |
Military Awards | |||||||||||||||||
| Military Medal | Photo | Military Awards | ||||||||||||||||
| Oak Leaves on Medal's ribbon | Photo | Military Awards | ||||||||||||||||
| Leslie Edwards | Photo | Military Awards | ||||||||||||||||
| Norah Blanche Lehman | Photo | Military Awards | ||||||||||||||||
| Certificate Mentioned in Despatches | Photo | Military Awards | ||||||||||||||||
| Community Recognition | Community Recognition | |||||||||||||||||
| Gold Medal (Claude Pitcher) | Photo | Community Recognition | ||||||||||||||||
| Certificate (Claude Pitcher) | Photo | Community Recognition | ||||||||||||||||
| Honor Board Cranbourne Presbyterian Church | Photo | Community Recognition | ||||||||||||||||
| Honor Board Berwick Cranbourne Shire | Photo | Community Recognition | ||||||||||||||||
| Honor Board Cardinia | Photo | Community Recognition | ||||||||||||||||
| Honor Board Clyde | Photo | Community Recognition | ||||||||||||||||
| Photo | Community Recognition |
| 07 Maps and Road Names |
| Clyde North Roads | Map | 1. Road Names-North of Patterson Road | ||
| Roads South of Pattersons Road | Map | 2. Road Names South of Pattersons Road | ||
| Clyde Township | Map | 3. Road Names- Clyde Township | ||
| 1981 Aerial Maps of Clyde (1 of 2) | Photo | Clyde Primary School to Lineham Recreation Reserve | ||
| 1981 Aerial Maps of Clyde (2 of 2) | Photo | South of Clyde School |
| 09 Houses and Properties |
| Clyde House | Drawing | Property Names and Residents | ||
| Alec Fleming's house "Wilandra" | Drawing | Property Names and Residents |
| 09 Land Owner- Resident Index |
| First Land Owners - Clyde North | Map | First Land Owners 1850's- | ||
| First Land Owners Clyde 1852-59 | Map | Includes Clyde North and Clyde | ||
| 1924 Map of Clyde showing telephone lines | Map | Telephone Directory 1931 |
| 10 Land Features |
| Clyde and the Kooweerup Swamp | Map | Kooweerup Swamp- Early Description | ||||||||||||||||||||
| Area of the Kooweerup Swamp | Map | Kooweerup Swamp- Early Description | ||||||||||||||||||||
|
Photos |
Native Species Photo Collection |
||||||||||||||||||||
| Railway Bridge | Photo | Railway Cutting and Bridge | ||||||||||||||||||||
| Hawthorn Hedges | Photo | English Hawthorn Hedges |
| 11 Clubs and Organisations |
| 1957 Brigade Team and Truck | Photo | Clyde Cardinia Rural Fire Brigade | ||
| c 1960's Brigade Competition Team | Photo | Clyde Cardinia Rural Fire Brigade | ||
| 2010 Fire Station Building | Photo | Clyde Cardinia Rural Fire Brigade | ||
| Premiership Cricket Team | Photo | 1893-1993 Cricket by Terry Stanley | ||
| Batsman at Wicket | Drawing | 1893-1993 Cricket by Terry Stanley | ||
| Bowler in Action (1) | Drawing | 1893-1993 Cricket by Terry Stanley | ||
| Batmsan in Action (2) | Drawing | 1893-1993 Cricket by Terry Stanley | ||
| Presentation to Mrs Mckay | Photo | Sport Venues | ||
| Collect- CWA Motto | Graphic | Country Womens' Association | ||
| Clyde North CWA Birthday | Photo | Country Womens' Association |
| 12 Amazing Local Stories |
| Wilandra home | Photo | 1890's Ellinor - A Girl's Story | ||
| Location of Wilandra | Map | 1890's Ellinor - A Girl's Story | ||
| Sharp Family Children | Photo | 1890's Ellinor - A Girl's Story | ||
| Elinor Sharp | Photo | 1890's Ellinor - A Girl's Story | ||
| Keith Escott as a boy | Photo | 1912 Keith Escott Story- Life in Clyde North |
| Large images are located in a cyber storage box as a free webhosting organisation limits the size of material that can be attached to a website |
