Early Clyde Settlers Wills up to 1925
Copies of these documents are available from the Public Records Office of Victoria.. Wills and probate records created between 1841 and 1925 have been indexed and are being digitised and made available online free of charge. PROV, the Genealogical Society of Utah and the Victorian Association of Family History Organisations are indexing wills and probate records up until 1992. The 1926 – 1992 portion of the Victorian Probate Index will be completed and made available online in the near future. - Notes from PROV
VPRS 7591 Wills 1853 – 1992
Names of people who are linked to Clyde. They are listed here for interest and may help some families in their search for more information. Some bought land while others may be family members of early settlers.
William Stanley | Allars | 1917 |
Samuel J | Ladd | 1891 |
|
Peter | Atkinson | 1912 |
Thomas McC | Lighton | 1914 |
|
George | Bissett | 1909 |
Charlotte | Lineham | 1898 |
|
Edward | Bould | 1924 |
James | Lineham | 1901 |
|
William | Brunt | 1912 |
Thomas | Lineham | 1922 |
|
William R | Burnside | 1916 |
Timothy | Lynch | 1898 |
|
Eliza | Cadd | 1896 |
Edward | Malloy | 1869 |
|
Thomas | Cadd | 1898 |
Edward | North | 1879 |
|
Thomas | Cadd | 1887 |
Terence | O’Connor | 1887 |
|
Alfred E | Cam | 1904 |
Alexander | Patterson | 1896 |
|
Charles R | Cam | 1924 |
Elizabeth | Peterson | 1919 |
|
John | Cam | 1915 |
Ernest | Rickey | 1919 |
|
Alexander | Cameron | 1881 |
Anthony | Ridgway | 1890 |
|
Ann | Churchill | 1891 |
George | Ridgway | 1904 |
|
Colin C | Clarke | 1880 |
Sophia | Ridgway | 1904 |
|
David | Craig | 1914 |
Richard | Robins | 1883 |
|
James F | Cromb | 1922 |
Eliza | Robins | 1921 |
|
Walter | Duff | 1925 |
Benjamin | Rossiter | 1858 |
|
Richard A | Fountain | 1918 |
Annetta M | Smith | 1919 |
|
Anne | Funston | 1886 |
Francis G | Smith | 1913 |
|
George | Gates | 1916 |
Mary A | Stewart | 1923 |
|
James | Gates | 1882 |
John | Stick | 1904 |
|
Eliza | Gates | 1920 |
William | Sykes | 1887 |
|
Embling | Hardy | 1886 |
Catherine | Talbot | 1905 |
|
James | Hemphill | 1862 |
Adelaide | Thomas | 1920 |
|
Andrew | Henderson | 1884 |
George | Thomas | 1922 |
|
John | Henderson | 1885 |
Hedley H | Thomas | 1918 |
|
Ann Jane | Henderson | 1903 |
James | Thornell | 1915 |
|
Catherine | Henderson | 1895 |
Margaret J | Tucker | 1902 |
|
James | Henderson | 1896 |
John G | Wenn | 1917 |
|
Isaac | Hook | 1903 |
Thomas | Werrett | 1918 |
|
Sarah J | Ibison | 1894 |
Thomas | Werrett | 1872 |
|
Alexander S | Kennedy | 1922 |
Thomas H | Williams | 1917 |
|
Wills for the following people can be found via the PROV website.
John McDonough, Richard Fountain, John F Rutter, Joseph George Jennings,
These documents are easy to access via the Public Records Office. Researchers could look for names linked with Cardinia, Cranbourne and Clyde. This list does not include all people who once lived in Clyde.
Often Clyde people registered their births and marriages as being in Cranbourne and so it is with death and wills.
From the Editor
Clyde Family researchers can find Wills and Probate Records via the Public Records Office of Victoria. How can you do this? Instructions are provided under the heading
Will and Probate Records at http://clydehistorytools.blogspot.com.au/
Clyde Family History Tools is the companion blogsite to provide hints for Clyde family research.